Broadcast date
01-01-2000 • 366 episodes
Episodes of this season
1. January 1, 2000
2. January 2, 2000
3. January 3, 2000
4. January 4, 2000
5. January 5, 2000
6. January 6, 2000
7. January 7, 2000
8. January 8, 2000
9. January 9, 2000
10. January 10, 2000
11. January 11, 2000
12. January 12, 2000
13. January 13, 2000
14. January 14, 2000
15. January 15, 2000
16. January 16, 2000
17. January 17, 2000
18. January 18, 2000
19. January 19, 2000
20. January 20, 2000
21. January 21, 2000
22. January 22, 2000
23. January 23, 2000
24. January 24, 2000
25. January 25, 2000
26. January 26, 2000
27. January 27, 2000
28. January 28, 2000
29. January 29, 2000
30. January 30, 2000
31. January 31, 2000
32. February 1, 2000
33. February 2, 2000
34. February 3, 2000
35. February 4, 2000
36. February 5, 2000
37. February 6, 2000
38. February 7, 2000
39. February 8, 2000
40. February 9, 2000
41. February 10, 2000
42. February 11, 2000
43. February 12, 2000
44. February 13, 2000
45. February 14, 2000
46. February 15, 2000
47. February 16, 2000
48. February 17, 2000
49. February 18, 2000
50. February 19, 2000
51. February 20, 2000
52. February 21, 2000
53. February 22, 2000
54. February 23, 2000
55. February 24, 2000
56. February 25, 2000
57. February 26, 2000
58. February 27, 2000
59. February 28, 2000
60. February 29, 2000
61. March 1, 2000
62. March 2, 2000
63. March 3, 2000
64. March 4, 2000
65. March 5, 2000
66. March 6, 2000
67. March 7, 2000
68. March 8, 2000
69. March 9, 2000
70. March 10, 2000
71. March 11, 2000
72. March 12, 2000
73. March 13, 2000
74. March 14, 2000
75. March 15, 2000
76. March 16, 2000
77. March 17, 2000
78. March 18, 2000
79. March 19, 2000
80. March 20, 2000
81. March 21, 2000
82. March 22, 2000
83. March 23, 2000
84. March 24, 2000
85. March 25, 2000
86. March 26, 2000
87. March 27, 2000
88. March 28, 2000
89. March 29, 2000
90. March 30, 2000
91. March 31, 2000
92. April 1, 2000
93. April 2, 2000
94. April 3, 2000
95. April 4, 2000
96. April 5, 2000
97. April 6, 2000
98. April 7, 2000
99. April 8, 2000
100. April 9, 2000
101. April 10, 2000
102. April 11, 2000
103. April 12, 2000
104. April 13, 2000
105. April 14, 2000
106. April 15, 2000
107. April 16, 2000
108. April 17, 2000
109. April 18, 2000
110. April 19, 2000
111. April 20, 2000
112. April 21, 2000
113. April 22, 2000
114. April 23, 2000
115. April 24, 2000
116. April 25, 2000
117. April 26, 2000
118. April 27, 2000
119. April 28, 2000
120. April 29, 2000
121. April 30, 2000
122. May 1, 2000
123. May 2, 2000
124. May 3, 2000
125. May 4, 2000
126. May 5, 2000
127. May 6, 2000
128. May 7, 2000
129. May 8, 2000
130. May 9, 2000
131. May 10, 2000
132. May 11, 2000
133. May 12, 2000
134. May 13, 2000
135. May 14, 2000
136. May 15, 2000
137. May 16, 2000
138. May 17, 2000
139. May 18, 2000
140. May 19, 2000
141. May 20, 2000
142. May 21, 2000
143. May 22, 2000
144. May 23, 2000
145. May 24, 2000
146. May 25, 2000
147. May 26, 2000
148. May 27, 2000
149. May 28, 2000
150. May 29, 2000
151. May 30, 2000
152. May 31, 2000
153. June 1, 2000
154. June 2, 2000
155. June 3, 2000
156. June 4, 2000
157. June 5, 2000
158. June 6, 2000
159. June 7, 2000
160. June 8, 2000
161. June 9, 2000
162. June 10, 2000
163. June 11, 2000
164. June 12, 2000
165. June 13, 2000
166. June 14, 2000
167. June 15, 2000
168. June 16, 2000
169. June 17, 2000
170. June 18, 2000
171. June 19, 2000
172. June 20, 2000
173. June 21, 2000
174. June 22, 2000
175. June 23, 2000
176. June 24, 2000
177. June 25, 2000
178. June 26, 2000
179. June 27, 2000
180. June 28, 2000
181. June 29, 2000
182. June 30, 2000
183. July 1, 2000
184. July 2, 2000
185. July 3, 2000
186. July 4, 2000
187. July 5, 2000
188. July 6, 2000
189. July 7, 2000
190. July 8, 2000
191. July 9, 2000
192. July 10, 2000
193. July 11, 2000
194. July 12, 2000
195. July 13, 2000
196. July 14, 2000
197. July 15, 2000
198. July 16, 2000
199. July 17, 2000
200. July 18, 2000
201. July 19, 2000
202. July 20, 2000
203. July 21, 2000
204. July 22, 2000
205. July 23, 2000
206. July 24, 2000
207. July 25, 2000
208. July 26, 2000
209. July 27, 2000
210. July 28, 2000
211. July 29, 2000
212. July 30, 2000
213. July 31, 2000
214. August 1, 2000
215. August 2, 2000
216. August 3, 2000
217. August 4, 2000
218. August 5, 2000
219. August 6, 2000
220. August 7, 2000
221. August 8, 2000
222. August 9, 2000
223. August 10, 2000
224. August 11, 2000
225. August 12, 2000
226. August 13, 2000
227. August 14, 2000
228. August 15, 2000
229. August 16, 2000
230. August 17, 2000
231. August 18, 2000
232. August 19, 2000
233. August 20, 2000
234. August 21, 2000
235. August 22, 2000
236. August 23, 2000
237. August 24, 2000
238. August 25, 2000
239. August 26, 2000
240. August 27, 2000
241. August 28, 2000
242. August 29, 2000
243. August 30, 2000
244. August 31, 2000
245. September 1, 2000
246. September 2, 2000
247. September 3, 2000
248. September 4, 2000
249. September 5, 2000
250. September 6, 2000
251. September 7, 2000
252. September 8, 2000
253. September 9, 2000
254. September 10, 2000
255. September 11, 2000
256. September 12, 2000
257. September 13, 2000
258. September 14, 2000
259. September 15, 2000
260. September 16, 2000
261. September 17, 2000
262. September 18, 2000
263. September 19, 2000
264. September 20, 2000
265. September 21, 2000
266. September 22, 2000
267. September 23, 2000
268. September 24, 2000
269. September 25, 2000
270. September 26, 2000
271. September 27, 2000
272. September 28, 2000
273. September 29, 2000
274. September 30, 2000
275. October 1, 2000
276. October 2, 2000
277. October 3, 2000
278. October 4, 2000
279. October 5, 2000
280. October 6, 2000
281. October 7, 2000
282. October 8, 2000
283. October 9, 2000
284. October 10, 2000
285. October 11, 2000
286. October 12, 2000
287. October 13, 2000
288. October 14, 2000
289. October 15, 2000
290. October 16, 2000
291. October 17, 2000
292. October 18, 2000
293. October 19, 2000
294. October 20, 2000
295. October 21, 2000
296. October 22, 2000
297. October 23, 2000
298. October 24, 2000
299. October 25, 2000
300. October 26, 2000
301. October 27, 2000
302. October 28, 2000
303. October 29, 2000
304. October 30, 2000
305. October 31, 2000
306. November 1, 2000
307. November 2, 2000
308. November 3, 2000
309. November 4, 2000
310. November 5, 2000
311. November 6, 2000
312. November 7, 2000
313. November 8, 2000
314. November 9, 2000
315. November 10, 2000
316. November 11, 2000
317. November 12, 2000
318. November 13, 2000
319. November 14, 2000
320. November 15, 2000
321. November 16, 2000
322. November 17, 2000
323. November 18, 2000
324. November 19, 2000
325. November 20, 2000
326. November 21, 2000
327. November 22, 2000
328. November 23, 2000
329. November 24, 2000
330. November 25, 2000
331. November 26, 2000
332. November 27, 2000
333. November 28, 2000
334. November 29, 2000
335. November 30, 2000
336. December 1, 2000
337. December 2, 2000
338. December 3, 2000
339. December 4, 2000
340. December 5, 2000
341. December 6, 2000
342. December 7, 2000
343. December 8, 2000
344. December 9, 2000
345. December 10, 2000
346. December 11, 2000
347. December 12, 2000
348. December 13, 2000
349. December 14, 2000
350. December 15, 2000
351. December 16, 2000
352. December 17, 2000
353. December 18, 2000
354. December 19, 2000
355. December 20, 2000
356. December 21, 2000
357. December 22, 2000
358. December 23, 2000
359. December 24, 2000
360. December 25, 2000
361. December 26, 2000
362. December 27, 2000
363. December 28, 2000
364. December 29, 2000
365. December 30, 2000
366. December 31, 2000
Show more expand_more
keyboard_double_arrow_down
This season's cast
Anthea Turner
Self - Presenter
Self - Presenter
favorite_border
Alison Hammond
Self
Self
favorite_border
Eamonn Holmes
Self - Presenter
Self - Presenter
favorite_border
Jamie Rickers
Self
Self
favorite_border
Show more expand_more
keyboard_double_arrow_down